Dremio consumes a specific number of DCUs per hour, based on the instance type (larger instances and engines consume more DCUs).
The table below shows DCU consumption rates for Dremio Cloud engines:
| Instance Type | DCU/hr | On-demand price* ($/hour) |
|---|---|---|
| XX Small | 4 | $1.56 |
| X Small | 8 | $3.12 |
| Small | 16 | $6.24 |
| Medium | 32 | $12.48 |
| Large | 64 | $24.96 |
| X Large | 128 | $49.92 |
| 2X Large | 256 | $99.84 |
| 3X Large | 512 | $199.68 |
For more information on Dremio Cloud engines, visit the Dremio Cloud docs.
*Based on a list price of $0.39/DCU. Contact Dremio for additional pricing options.